0 item(s)
View cart
You have no items in your shopping cart.
An ice storm is impacting our southern states this week, with forecasts predicting freezing rain, sleet, and up to 5 inches of snow in some areas. Due to inclement weather, Houston will be closed today. Other Distribution Center service areas potentially affected include Dallas, Orlando, Savannah and Atlanta. The combination of snow, ice, and freezing temperatures will create hazardous travel conditions, which may result in service impacts and delivery delays.
You have no items in your shopping cart.
You have no items in your shopping cart.
Bariatric Rollator with 8” Wheels Red by Drive Medical.
Features:
Base Depth | 26-3/4 Inch Base Depth |
---|---|
Base Width | 30-1/2 Inch Base Width |
Color | Red |
Depth | 13 Inch Depth |
FSA Eligible - Buy UOM | Yes |
FSA Eligible - Sell UOM | Yes |
Frame Diameter | 1 Inch Frame Diameter |
Frame Material | Steel Frame |
HCPCS | E0149 |
Handle Height | 35-1/4 to 39-1/2 Inch Handle Height |
Inside Grip Width | 23-1/2 Inch Inside Grip Width |
Model Configuration | Loop Locks / Basket / Removable Backrest / Padded Seat |
Product Weight | 26 lbs. Product Weight |
Seat Height | 22 Inch Seat Height |
Seat Width | 18 Inch Seat Width |
Type | Adjustable Height / Folding |
UNSPSC Code | 42211506 |
User | Adult |
Weight Capacity | 500 lbs. Weight Capacity |
Wheel Type | 8 Inch Casters |
Singles.
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Product | Price | Quantity | Actions |
---|
Features |
Availability: |
Price |
Options |
Actions |